Fixed Matches VIP Ticket
FIXED MATCHES 100% SURE
FIXED MATCHES 100% SURE
LAST VIP TICKET FOR 01.02 2020
DATE | MATCH | PICK | ODD | RESULT |
01.02.2020 | Grimsby – Forest Green | X/X | 6.85 | 1:1/2:2 |
01.02.2020 | Rochdale – Shrewsbury | X/1 | 5.95 | 0:0/1:0 |
01.02.2020 | Forfar Athletic – Clyde | 1/1 | 8.50 | 1:0/2:1 |
01.02.2020 | Edinburgh City – Stirling Albion | 2 | 3.70 | 0:1 |
LAST VIP TICKET FOR 04 JANUARY 2020
DATE | MATCH | PICK | ODD | RESULT |
04.01.2020 | Crawley Town – Forest Green | 1/X | 15.00 | 1:0/1:1 |
04.01.2020 | Mansfield – Grimsby | X/2 | 4.55 | 0:0/0:1 |
04.01.2020 | Montrose – East Fife | 1 | 2.19 | 1:0 |
04.01.2020 | Hapoel E. Hadera – Hapoel Haifa | 1 | 3.00 | 2:0 |
LAST VIP TICKET FOR 28 DECEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
28.12.2019 | Coleraine – Linfield | 2/X | 15.00 | 0:1/1:1 |
28.12.2019 | Brechin – Albion Rovers | X | 3.90 | 0:0 |
28.12.2019 | Blooming – Aurora | 2 | 7.45 | 0:1 |
28.12.2019 | Larne – Cliftonville | 2 | 2.55 | 1:2 |
LAST VIP TICKET FOR 14 DECEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
14.12.2019 | Glentoran – Crusaders | X/X | 7.10 | 0:0/1:1 |
14.12.2019 | Southend – Rotherham | X | 4.05 | 2:2 |
14.12.2019 | Elgin – lbion Rovers | X | 4.15 | 2:2 |
14.12.2019 | Maritimo – Boavista | 1 | 2.65 | 1:0 |
LAST VIP TICKET FOR 07 DECEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
07.12.2019 | Empoli – Ascoli Picchio | 2/1 | 23.00 | 0:1/2:1 |
07.12.2019 | Spezia – Livorno | 1 | 2.42 | 2:0 |
07.12.2019 | Forest Green – Scunthorpe | 2 | 3.51 | 0:2 |
07.12.2019 | Rotherham – Rochdale | 2 | 5.40 | 0:1 |
LAST VIP TICKET FOR 23 NOVEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
23.11.2019 | Brackley Town – Chester | 2 | 4.25 | 0:1 |
23.11.2019 | Newport County – Oldham | 2 | 4.33 | 0:1 |
23.11.2019 | Shrewsbury – Bristol Rovers | 2 | 3.65 | 3:4 |
23.11.2019 | Mechelen – Zulte-Waregem | 2 | 4.01 | 0:2 |
LAST VIP TICKET FOR 16 NOVEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
16.11.2019 | Crawley Town – Morecambe | 1/X | 15.00 | 1:0/1:1 |
16.11.2019 | Exeter – Cheltenham | X | 3.26 | 0:0 |
16.11.2019 | Cowdenbeath – Queen's ParK | 1 | 3.10 | 1:0 |
16.11.2019 | CR Brasil – Ponte Preta | 1 | 2.39 | 2:0 |
LAST VIP TICKET FOR 02 NOVEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
02.11.2019 | Kongsvinger -Sandnes | X/2 | 5.67 | 1:1/1:2 |
02.11.2019 | Crewe – Port Vale | X/2 | 7.66 | 0:0/0:1 |
02.11.2019 | Mansfield – Colchester | 2 | 3.15 | 2:3 |
02.11.2019 | Trabzonspor – Goztepe | 2 | 3.94 | 0:1 |
LAST VIP TICKET FOR 26 OCTOBER 2019
DATE | MATCH | PICK | ODD | RESULT |
26.10.2019 | Club Brugge KV – ST Liege | X/2 | 18.00 | 0:1/1:1 |
26.10.2019 | St Truiden – Gent | X | 4.02 | 0:0 |
26.10.2019 | Mlada Boleslav – Liberec | 2 | 4.27 | 0:1/1:3 |
26.10.2019 | KFUM Oslo – Kongsvinger | 2 | 4.58 | 0:1 |
LAST VIP TICKET FOR 24 OCTOBER 2019
DATE | MATCH | PICK | ODD | RESULT |
24.10.2019 | Carpi – Modena | X/2 | 7.43 | 0:0/0:1 |
24.10.2019 | Fermana – Triestina | 2/2 | 4.15 | 0:1/0:3 |
24.10.2019 | Odra Opole – Stal Mielec | X/1 | 6.93 | 0:0/1:0 |
24.10.2019 | River Plate Ur. – Nacional MI | 1 | 3.64 | 3:1 |
LAST VIP TICKET FOR 19 OCTOBER 2019
DATE | MATCH | PICK | ODD | RESULT |
19.10.2019 | Chesterfield – Wrexham | 1/X | 5.50 | 1:0/2:2 |
19.10.2019 | KPV – VPS | X/2 | 6.85 | 1:1/2:3 |
19.10.2019 | Ingolstadt 04 – Chemnitzer | 1/X | 9.40 | 1:0/1:1 |
19.10.2019 | Kickers Offenbach – Mainz 05 II | 2 | 4.00 | 0:1/0:2 |
LAST VIP TICKET FOR 12 OCTOBER 2019
DATE | MATCH | PICK | ODD | RESULT |
12.10.2019 | Wiener Linien – Wiener Viktoria | X | 4.30 | 0:0 |
12.10.2019 | Seraing – OC Charleroi | 2 | 4.50 | 1:2 |
12.10.2019 | VSK Aarhus – Thisted FC | 1 | 3.60 | 1:0 |
12.10.2019 | Mikkelin – Viikingit | X/X | 8.00 | 0:0/0:0 |
LAST VIP TICKET FOR 05 OCTOBER 2019
DATE | MATCH | PICK | ODD | RESULT |
05.10.2019 | Leganes – Levante | 2 | 4.00 | 1:2 |
05.10.2019 | Admira – Tirol | 1/1 | 4.10 | 3:1/3:1 |
05.10.2019 | El Masry – Al Ittihad | 2/2 | 5.00 | 0:1/0:1 |
05.10.2019 | Canvey – Bowers & Pitsea | X | 4.20 | 1:1 |
LAST VIP TICKET FOR 28 SEPTEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
28.09.2019 | Inverness – Partick Thistle | 2 | 5.00 | 1:3 |
28.09.2019 | Kleczew – Grom Nowy Staw | X | 5.30 | 1:1 |
28.09.2019 | Sotra – Oppsal | 2 | 6.00 | 0:1 |
28.09.2019 | MOL Fehervar – Ujpest | 2 | 4.80 | 0:2 |
LAST VIP TICKET FOR 21 SEPTEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
21.09.2019 | Cegledi – Papai Perutz | 2 | 4.00 | 1:2 |
21.09.2019 | Thor Akureyri – Magni | X | 3.75 | 0:0 |
21.09.2019 | Aalesund 2 – Lorenskog | 1 | 4.70 | 3:2 |
21.09.2019 | Lyn W – Klepp W | 1 | 6.50 | 2:1 |
LAST VIP TICKET FOR 14 SEPTEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
14.09.2019 | Westhoek – Ronse | 1 | 5.10 | 2:1 |
14.09.2019 | Blackpool – MK Dons | 2 | 4.50 | 0:3 |
14.09.2019 | Liverpool U23 – Derby U23 | X | 4.25 | 3:3 |
14.09.2019 | FSV Frankfurt – Aalen | 2/2 | 4.75 | 0:1/0:4 |
LAST VIP TICKET FOR 07 SEPTEMBER 2019
DATE | MATCH | PICK | ODD | RESULT |
07.09.2019 | Midland – Central Cordoba | 2 | 3.40 | 1:2 |
07.09.2019 | Brabrand – Sydvest | X | 4.20 | 2:2 |
07.09.2019 | Eastbourne Boro – Slough | 2/2 | 4.30 | 0:1/0:2 |
07.09.2019 | Bryne 2 – Flint | 1 | 4.55 | 4:2 |